Ondipudur, Coimbatore, Tamil Nadu
GST No. 33AARFA4095Q1ZQ
Call 08048981312 57% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Material | Aluminium |
| Usage/Application | Industrial |
| Power | 7.5 |
| Impeller Size | 1200 mm |
| Electric Current Type | AC |
| Mounting | Duct Fan, Roof Fan |
| Fan Speed | 960 RPM |
| Country of Origin | Made in India |
| Model No. | Impeller Dia- mm |
Motor Rating KW/HP |
RPM | Motor Frame size | FAD | FLOW IN CMH at Various Static Pressures |
||||
| 5 mm | 10 mm | 15 mm | 25 mm | 30 mm | ||||||
| AFP-300-2 | 297 | 0.18/0.25 | 2850 | 63 | 2500 | 2200 | 1500 | 1000 | ||
| AFP-350-2 | 347 | 0.37/0.5 | 2850 | 71 | 4000 | 3700 | 3100 | 2000 | ||
| AFP-400-2 | 397 | 0.75/1 | 2850 | 80 | 6000 | 5500 | 5000 | 4000 | 2100 | |
| AFP-450-2 | 447 | 1.5/2 | 2850 | 90 | 9000 | 8500 | 8000 | 75000 | 5000 | 4000 |
| AFP-500-4 | 497 | 0.37/0.5 | 1420 | 71 | 6000 | 4500 | 3000 | |||
| AFP-600-2 | 597 | 0.75/1 | 1420 | 80 | 10200 | 9750 | 7750 | 6000 | ||
| AFP-300-4 | 697 | 1.5/2 | 1420 | 90 | 16500 | 15000 | 14000 | 13250 | 10000 | 5750 |
| AFP-800-4 | 797 | 2.2/3 | 1420 | 100 | 25000 | 23000 | 22000 | 20500 | 15000 | |
| AFP-900-6 | 897 | 2.2/3 | 950 | 112 | 25000 | 20000 | 18000 | 15000 | ||
| AFP-300-2 | 997 | 3.75/5 | 950 | 132 | 32000 | 31000 | 29000 | 25000 | ||
| AFP-1200-6 | 1196 | 7.5/10HP | 850 | 160 | 58000 | 55000 | 51000 | 49000 | 40000 | 30000 |
| AFP-1200-8 | 1196 | 3.75/5 | 710 | 160 | 44000 | 41000 | 37000 | 30000 | ||
Additional Information:
View Complete details